Products
+
  • 2(1719467727053).jpg

Viscose yarn

Classification:

Ring Ingot Series

Key words:

Key words:

Viscose yarn


Product Description

Type: R30 Sample ID:01709 Nominal Count: 19.7tex
Test: 10/1v = 400 m/min t = 0.5min Measuring slot: 4 short fibers
Standard Statement M H
Item: Tube Yarn Raw Material Classification: Yarn Equipment No.
Uster Bulletin: Viscose 100, Ring Spinning 2007
Comb ring spindle
 
Number U%


%
CVm


%
CVm
10m

%
DR
1.5m
5%
%
Details
-40%

/Km
Details
-50%

/Km
Rough knots
35%

/Km
Rough knots
50%

/Km
Cotton Festival
140%

/Km
Cotton Festival
200%

/Km
Cotton Festival
280%

/Km
relative count


%
H sh
1 9.49 11.97 1.64 17.1 35.0 0.0 135.0 10.0 275.0 40.0 10.0 0.2 4.44 0.99
2 9.52 12.05 1.93 15.4 45.0 0.0 140.0 40.0 240.0 70.0 35.0 -0.1 4.44 1.00
3 9.53 11.99 2.04 18.5 25.0 0.0 185.0 20.0 195.0 60.0 20.0 -0.1 4.53 1.03
4 9.48 11.97 1.69 13.4 40.0 0.0 125.0 15.0 230.0 55.0 5.0 -0.8 4.56 1.05
5 9.60 12.12 1.68 19.0 40.0 0.0 225.0 30.0 250.0 90.0 25.0 -0.7 4.49 1.05
6 9.48 11.98 2.00 18.2 45.0 0.0 135.0 30.0 205.0 60.0 5.0 0.0 4.47 1.05
7 9.49 12.05 2.08 19.9 25.0 0.0 175.0 45.0 240.0 80.0 20.0 0.3 4.47 1.03
8 9.32 11.80 2.14 18.9 10.0 0.0 205.0 15.0 280.0 90.0 40.0 1.4 4.57 1.01
9 10.22 12.85 2.50 20.8 115.0 10.0 220.0 20.0 190.0 55.0 15.0 -3.7 4.42 1.02
10 9.12 11.54 1.63 17.0 10.0 0.0 105.0 10.0 255.0 70.0 10.0 3.4 4.87 1.05
Average
CV
9.53
2.9
12.03
2.8

1.93
14.5

17.8
12.23
39.0
76.2
1.0
316.2
165.0
25.8
23.5
52.5
236.0
13.3
67.0
24.2
18.5
65.0
0.0
1.8
4.53
2.9
1.03
2.2

Related Products

Related Products

Message

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit