Polyester yarn
Classification:
Ring Ingot Series
Key words:
Key words:
Polyester yarn
Product Description
Type: T30 Sample ID:01699 Nominal Count: 19.7 tex
Test: 10/1v = 400 m/min t = 0.5min Measuring slot: 4 short fibers
Standard Statement M H
Item: Tube Yarn Raw Material Classification: Yarn Equipment No.
Uster Bulletin: Viscose 100, Ring Spinning 2007
Comb ring spindle
All tests: 10/10 single test (s)
Test: 10/1v = 400 m/min t = 0.5min Measuring slot: 4 short fibers
Standard Statement M H
Item: Tube Yarn Raw Material Classification: Yarn Equipment No.
Uster Bulletin: Viscose 100, Ring Spinning 2007
Comb ring spindle
All tests: 10/10 single test (s)
| Number | U% % |
CVm % |
CVm 10m % |
DR 1.5m 5% % |
Details -40% /Km |
Details -50% /Km |
Rough knots 35% /Km |
Rough knots 50% /Km |
Cotton Festival 140% /Km |
Cotton Festival 200% /Km |
Cotton Festival 280% /Km |
relative count % |
H | sh |
| 1 | 9.36 | 11.76 | 1.46 | 11.3 | 5.0 | 0.0 | 135.0 | 10.0 | 60.0 | 15.0 | 5.0 | -1.1 | 4.70 | 1.01 |
| 2 | 9.46 | 11.89 | 2.38 | 22.8 | 25.0 | 0.0 | 100.0 | 15.0 | 70.0 | 15.0 | 10.0 | -0.7 | 4.75 | 0.98 |
| 3 | 9.32 | 11.75 | 2.05 | 20.0 | 30.0 | 0.0 | 125.0 | 20.0 | 90.0 | 25.0 | 5.0 | -0.2 | 4.82 | 0.99 |
| 4 | 9.32 | 11.70 | 2.18 | 18.4 | 15.0 | 0.0 | 170.0 | 5.0 | 60.0 | 10.0 | 0.0 | -0.1 | 4.82 | 0.99 |
| 5 | 9.46 | 11.87 | 2.70 | 24.5 | 20.0 | 5.0 | 135.0 | 10.0 | 75.0 | 20.0 | 0.0 | -0.7 | 4.84 | 1.00 |
| 6 | 9.44 | 11.89 | 2.93 | 27.4 | 40.0 | 5.0 | 85.0 | 15.0 | 55.0 | 20.0 | 10.0 | 2.1 | 4.96 | 1.05 |
| 7 | 9.37 | 11.81 | 1.74 | 22.4 | 20.0 | 0.0 | 80.0 | 20.0 | 65.0 | 30.0 | 15.0 | 0.6 | 4.98 | 1.04 |
| 8 | 9.23 | 11.62 | 2.00 | 21.5 | 20.0 | 0.0 | 125.0 | 10.0 | 65.0 | 10.0 | 10.0 | 2.1 | 5.01 | 1.04 |
| 9 | 9.46 | 11.88 | 1.71 | 14.0 | 40.0 | 5.0 | 135.0 | 5.0 | 80.0 | 20.0 | 0.0 | -1.2 | 5.12 | 1.10 |
| 10 | 9.16 | 11.56 | 1.62 | 15.6 | 20.0 | 0.0 | 150.0 | 10.0 | 85.0 | 20.0 | 5.0 | -0.7 | 5.27 | 1.14 |
|
Average |
9.36 1.1 |
11.77 1.0 |
2.08 23.0 |
19.8 25.26 |
23.5 46.0 |
1.5 161.0 |
124.0 22.8 |
12.0 44.8 |
70.5 16.5 |
18.5 33.8 |
6.0 86.1 |
0.0 1.2 |
4.93 3.6 |
1.03 5.0 |
Previous
Next
Previous
Next
Related Products
Related Products
Message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!