Polyester yarn
Classification:
Ring Ingot Series
Key words:
Key words:
Polyester yarn
Product Description
Type: T32 Sample ID:01703 Nominal Count: 18.5 tex
Test: 10/1v = 400 m/min t = 0.5min Measuring slot: 4 short fibers
Standard Statement M H
Item: Tube Yarn Raw Material Classification: Yarn Equipment No.
Uster Bulletin: Viscose 100, Ring Spinning 2007
Comb ring spindle
All tests: 10/10 single test (s)
Test: 10/1v = 400 m/min t = 0.5min Measuring slot: 4 short fibers
Standard Statement M H
Item: Tube Yarn Raw Material Classification: Yarn Equipment No.
Uster Bulletin: Viscose 100, Ring Spinning 2007
Comb ring spindle
All tests: 10/10 single test (s)
| Number | U% % |
CVm % |
CVm 10m % |
DR 1.5m 5% % |
Details -40% /Km |
Details -50% /Km |
Rough knots 35% /Km |
Rough knots 50% /Km |
Cotton Festival 140% /Km |
Cotton Festival 200% /Km |
Cotton Festival 280% /Km |
relative count % |
H | sh |
| 1 | 9.45 | 11.85 | 2.15 | 22.1 | 30.0 | 5.0 | 120.0 | 0.0 | 85.0 | 5.0 | 0.0 | 0.7 | 4.94 | 1.04 |
| 2 | 9.46 | 11.87 | 2.90 | 23.3 | 25.0 | 0.0 | 85.0 | 5.0 | 65.0 | 10.0 | 5.0 | 0.9 | 4.98 | 1.04 |
| 3 | 9.38 | 11.84 | 1.81 | 19.3 | 55.0 | 0.0 | 90.0 | 15.0 | 60.0 | 20.0 | 5.0 | 1.2 | 5.02 | 1.05 |
| 4 | 9.57 | 12.01 | 1.97 | 20.2 | 20.0 | 0.0 | 150.0 | 0.0 | 90.0 | 35.0 | 0.0 | 0.2 | 5.03 | 1.06 |
| 5 | 9.08 | 11.54 | 1.71 | 15.0 | 25.0 | 0.0 | 155.0 | 10.0 | 55.0 | 20.0 | 0.0 | 2.5 | 5.11 | 1.06 |
| 6 | 9.56 | 12.07 | 2.60 | 18.1 | 10.0 | 0.0 | 115.0 | 5.0 | 85.0 | 0.0 | 0.0 | 1.3 | 5.29 | 1.11 |
| 7 | 9.22 | 11.58 | 1.71 | 13.0 | 20.0 | 0.0 | 100.0 | .0. | 60.0 | 10.0 | 5.0 | 1.8 | 5.35 | 1.13 |
| 8 | 9.98 | 12.77 | 2.52 | 19.4 | 70.0 | 0.0 | 220.0 | 40.0 | 180.0 | 55.0 | 20.0 | -3.6 | 5.11 | 1.14 |
| 9 | 9.77 | 12.34 | 2.33 | 17.5 | 40.0 | 5.0 | 200.0 | 10.0 | 100.0 | 40.0 | 5.0 | -2.3 | 4.98 | 1.07 |
| 10 | 9.77 | 12.43 | 2.52 | 20.6 | 55.0 | 0.0 | 205.0 | 35.0 | 145.0 | 40.0 | 20.0 | -2.7 | 5.02 | 1.10 |
|
Average |
9.52 2.8 |
12.03 3.2 |
2.21 19.0 |
18.8 16.46 |
35.0 55.1 |
1.0 210.8 |
144.0 34.8 |
12.0 119.8 |
92.5 43.9 |
23.5 77.1 |
6.0 129.1 |
0.0 2.1 |
5.08 2.7 |
1.08 3.5 |
Previous
Next
Previous
Next
Related Products
Related Products
Message
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!