jy

jy jy

1

1

Products >

Products

imgboxbg

Viscose yarn

Category : Ring spindle series
Type: R40  Sample ID: 01693     Nominal Count:14.8tex
Test: 10/1  v=400m/min t=0.5min   Measuring Reservoir: 4    Short Fiber

Standard Report M+H
Item: Cop  Category of Raw Materials: Yarn  Equipment Number
Uster Statistics: Viscose 100%, ring spinning 2007
Carded Ring

Number U%


%
CVm


%
CVm
10m

%
DR
1.5m
5%
%
Fine End
-40%

/km
Fine End
-50%

/km
Slub
+35%

/km
Slub
+50%

/km
Nep
+140%

/km
Nep
+200%

/km
Nep
+280%

/km
Relative Count


%
H sh
1 10.99 13.97 2.25 13.2 170.0 5.0 375.0 35.0 385.0 90.0 60.0 0.1 4.69 1.13
2 10.76 13.60 2.15 10.7 185.0 10.0 400.0 55.0 365.0 80.0 30.0 -1.0 4.71 1.12
3 10.57 13.40 1.82 16.1 135.0 5.0 330.0 65.0 380.0 120.0 30.0 -0.2 4.71 1.12
4 10.46 13.24 3.13 24.9 90.0 5.0 265.0 35.0 315.0 100.0 40.0 1.7 4.73 1.13
5 10.85 13.73 1.51 8.1 215.0 10.0 430.0 40.0 390.0 95.0 20.0 -1.0 4.77 1.18
6 10.78 13.83 2.24 15.6 175.0 5.0 370.0 65.0 445.0 130.0 30.0 -0.3 4.80 1.23
7 10.98 13.85 1.55 10.4 230.0 5.0 455.0 55.0 515.0 155.0 35.0 -1.0 4.79 1.22
8 10.84 13.51 1.60 12.1 150.0 5.0 360.0 60.0 465.0 115.0 50.0 -0.5 4.78 1.24
9 10.74 13.65 1.59 12.0 165.0 0.0 375.0 60.0 490.0 145.0 35.0 -0.2 4.81 1.27
10 10.45 13.29 2.23 18.4 100.0 5.0 335.0 45.0 380.0 120.0 45.0 2.4 4.77 1.19
Average
CV
10.74
1.8
13.61
1.8
2.01
25.1
14.1
34.36
161.5
27.8
5.5
51.6
369.5
14.5
51.5
22.9
413.0
15.2
115.0
21.0
37.5
31.0
0.0
1.2
4.76
0.9
1.18
4.7

Webpage copyright © Fuzhou Changle Jinyuan Textile Co., Ltd  闽ICP备13007517号-1   闽公网安备35018202000207号
Address: (Hunan Area) Air Harbor Industrial Zone, Changle, Fujian Tel:+86-591-28333333 Fax:+86-591-28333337 E-mail:chenminxiu567@sohu.com