The 19th Week of 2013 (5.13-5.17) List of Rise and Fall in Textile Commodity Prices
Release time:
05-21
Source:
Xinhua
Business News, May 20
According to the price monitoring of the business agency, in the 19th week of 2013 (5.13-5.17), there were 2 kinds of commodities that rose month on month in the textile sector in the list of commodity prices. the top 2 commodities that rose were dried cocoons (above 3A)(3.23) and raw silk (domestic commodity inspection silk)(0.81).
A total of 11 commodities fell month-on-month, with the top 3 falling products being acrylonitrile (-2.51%), Australian wool self-combing strips 70S(-2.38%) and PTA (East China)(-1.91%).
The average price for the week was -0.34 per cent.
| Commodity | Industry | Early Week Price | Weekend Price | Up and down |
| Dried cocoons (above 3A) | Textile | 116250.00 | 120000.00 | +3.23% |
| Raw Silk (Domestic Inspection Silk) | Textile | 368500.00 | 371500.00 | +0.81% |
| Polyester Staple Fiber (Direct Spinning) | Textile | 10150.00 | 10150.00 | 0.00% |
| Nylon filament FDY | Textile | 27500.00 | 27500.00 | 0.00% |
| Spandex | Textile | 47333.33 | 47333.33 | 0.00% |
| cotton yarn | Textile | 19666.67 | 19666.67 | 0.00% |
| Acrylic | Textile | 18187.50 | 18187.50 | 0.00% |
| Polyester POY(48F 150D) | Textile | 10800.00 | 10800.00 | 0.00% |
| Polyester DTY(48F 150D) | Textile | 12800.00 | 12800.00 | 0.00% |
| Polyester FDY(96F 150D) | Textile | 11350.00 | 11350.00 | 0.00% |
| nylon staple fiber | Textile | 22060.00 | 22060.00 | 0.00% |
| Lint (Grade 3 Mainland) | Textile | 19338.75 | 19338.50 | 0.00% |
| polyester staple fiber | Textile | 10407.78 | 10402.22 | -0.05% |
| Nylon HOY | Textile | 27666.67 | 27500.00 | -0.60% |
| Nylon POY | Textile | 24000.00 | 23833.33 | -0.69% |
| 32Spolyester yarn | Textile | 14300.00 | 14200.00 | -0.70% |
| Nylon DTY | Textile | 27357.14 | 27142.86 | -0.78% |
| cotton yarn | Textile | 24780.00 | 24580.00 | -0.81% |
| Nylon FDY | Textile | 28000.00 | 27700.00 | -1.07% |
| PTA (East China) | Textile | 7850.00 | 7700.00 | -1.91% |
| Australian hair self-combing strip 70S | Textile | 104833.33 | 102333.33 | -2.38% |
| Acrylonitrile | Textile | 12462.50 | 12150.00 | -2.51% |
Please indicate the source of "China Textile Network"
Related News